000 | 00543nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c5394 _d5394 |
||
003 | MMU | ||
005 | 20180214145836.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0273619837 | ||
035 | _a1095 | ||
037 | _bJun-61 | ||
040 |
_aLOC _cMMU _dC.Lubang'a |
||
050 |
_aHF 5635 _b.W8633 |
||
100 | _aFrank Wood | ||
245 | _aBusiness accounting 2 | ||
250 | _a7th | ||
260 | _aLondon | ||
260 | _bPitman | ||
260 | _c1996 | ||
300 |
_axvi, 556p. _bill _c 25 cm |
||
650 | _a Accounting. | ||
700 | _aAlan Sangster. | ||
942 |
_2lcc _cSH |