000 | 00509nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-1333-3115-8 | ||
035 | _a78764 | ||
037 | _b2015-766 | ||
050 | _aTR267.W377 2013 C3 | ||
100 | _aBRUCE | ||
245 | _aDIGITAL PHOTOGRAPHY | ||
260 | _aSINGAPORE | ||
260 | _bWADSWORTH | ||
260 | _c2015 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aWARREN | ||
999 |
_c5097 _d5097 |