000 | 00557nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-84787-579-2 | ||
035 | _a78735 | ||
037 | _b2015-788 | ||
050 | _aP96.A83M43 2009 2 | ||
100 | _aBARRIE | ||
245 | _aMEDIA AUDIENCES VOLUME 2 MEASUREMENT AUDIENCES | ||
260 | _aLONDON | ||
260 | _bSAGE | ||
260 | _c2009 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aMACHIN DAVID | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aGUNTER | ||
999 |
_c5077 _d5077 |