000 | 00510nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-84265-459-0 | ||
035 | _a82314 | ||
037 | _b2015-651 | ||
050 | _aQA551.D29 2009 C2 | ||
245 | _aANALYTICAL GEOMETRY: TWO AND THREE DIMENSIONS | ||
260 | _aOXFORD | ||
260 | _bOXFORD | ||
260 | _c2015 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aCHATTERJEE | ||
999 |
_c5053 _d5053 |