000 | 00534nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-81-224-2407-2 | ||
035 | _a82230 | ||
037 | _b2015-269 | ||
050 | _aQA76.6.R25 2010 C4 | ||
100 | _aG. SHANKER | ||
245 | _aNUMERICAL ANALYSIS | ||
250 | _a4TH | ||
260 | _aNEW DELHI | ||
260 | _bNEW AGE | ||
260 | _c2010 | ||
300 | _a326 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aRAO | ||
999 |
_c5026 _d5026 |