000 | 00519nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-81-224-0119-6 | ||
035 | _a82214 | ||
037 | _b2015-282 | ||
050 | _aHA29.D45 1989 C2 | ||
100 | _aM.N | ||
245 | _aSTATISTICAL METHODS AND CONCEPTS | ||
260 | _aNEW DELHI | ||
260 | _bNEW AGE | ||
260 | _c1989 | ||
300 | _a256 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aDAS | ||
999 |
_c5012 _d5012 |