000 | 00549nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-534-38778-0 | ||
035 | _a82197 | ||
037 | _b2015-162 | ||
050 | _aQA278.M68 2005 C 2 | ||
100 | _aDONALD F. | ||
245 | _aMULTIVARIATE STATISTICAL METHODS | ||
250 | _a4TH | ||
260 | _aSINGAPORE | ||
260 | _bTHOMPSON | ||
260 | _c2015 | ||
300 | _a469 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aMORRISON | ||
999 |
_c5000 _d5000 |