000 | 00594nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-259-07277-2 | ||
035 | _a82157 | ||
037 | _b2015-2015-223 | ||
050 | _aQA331.7.C53 2014 C3 | ||
100 | _aJAMES WARD | ||
245 | _aCOMPLEX VARIABLES AND APPLICATIONS | ||
250 | _a9TH | ||
260 | _aNEW YORK | ||
260 | _bMCGRAW-HILL | ||
260 | _c2014 | ||
300 | _a461 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aCHURCHIL RUEL V. | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aBROWN | ||
999 |
_c4961 _d4961 |