000 | 00527nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c4948 _d4948 |
||
003 | MMU | ||
005 | 20171117091122.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-81-224-311-7 | ||
035 | _a82144 | ||
037 | _b2015-306 | ||
040 | _cmmu | ||
050 | _aQA277.M377 2010 | ||
100 | _aMathews, Paul G. | ||
245 | _aDesign of experiments with MINITAB | ||
260 |
_aNew Delhi _bNew Age International Publishers _c2010 |
||
300 | _a499p | ||
650 |
_aScience--Statistical methods _vMinitab |
||
942 |
_2lcc _cSH |