000 | 00572nam a2200277Ia 4500 | ||
---|---|---|---|
003 | MMU | ||
005 | 20160324110810.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a80-224-2772-1 | ||
035 | _a80085 | ||
037 | _b2015-363 | ||
040 | _cMMU | ||
050 | _aQA300.M28 2012 C1 | ||
245 | _aMATHEMATICAL ANALYSIS | ||
250 | _a4TH | ||
260 | _aNEW DELHI | ||
260 | _bNEW AGE | ||
260 | _c2012 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
942 |
_2lcc _cGC |
||
999 |
_c4853 _d4853 |