000 | 00529nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-273-08404-6 | ||
035 | _a81411 | ||
037 | _b84-137 | ||
050 | _aQA 320 .M54 | ||
100 | _aR. D | ||
245 | _aAPPLIED FUNCTIONAL ANALYSIS; AN INTRODUCTORY TREATMENT | ||
260 | _aBOSTON | ||
260 | _bPITMAN | ||
260 | _c1969 | ||
300 | _a501 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aMILNE | ||
999 |
_c4738 _d4738 |