000 | 00525nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-84480-611-9 | ||
035 | _a79603 | ||
037 | _b2012-424 | ||
050 | _aQA 39.2. .B46 | ||
100 | _aTHOMAS | ||
245 | _aFOUDATION MATHEMATICS AND STATISTICS. | ||
260 | _aLONDON | ||
260 | _bTHOMSON | ||
260 | _c2012 | ||
300 | _a286 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aBENDING | ||
999 |
_c4732 _d4732 |