000 | 00596nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-013-205156-9 | ||
035 | _a76606 | ||
037 | _b2008-22 | ||
050 | _aQA 37.3 .C75 | ||
100 | _aANTHONY | ||
245 | _aMATHEMATICS FOR ENGINEERS: A MODERN INTERACTIVE APPROACH. | ||
250 | _a3RD | ||
260 | _aLONDON | ||
260 | _bPRENTICE HALL | ||
260 | _c2008 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aROBERT DAVISON | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aCROFT | ||
999 |
_c4690 _d4690 |