000 | 00596nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-13-0455425-6 | ||
035 | _a76605 | ||
037 | _b2008-88 | ||
050 | _aTA 330 .A38 | ||
100 | _aGLYN | ||
245 | _aADVANCED MODERN ENGINEERING MATHEMATICS | ||
250 | _a3RD | ||
260 | _aLONDON | ||
260 | _bPRENTICE-HALL | ||
260 | _c2003 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aBURLEY DAVID DICK CLEMENTS PHIL DYKE | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aJAMES | ||
999 |
_c4689 _d4689 |