000 | 00540nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c4672 _d4672 |
||
003 | MMU | ||
005 | 20180216120054.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0471042056 | ||
035 | _a5525 | ||
040 |
_cMMU _aLC _dRono |
||
050 |
_aHA29 _b.J64 1998 |
||
100 | _aJohnson .R.A, Kam-Wah Tsui | ||
245 | _aStatistical Reasoning and Methods | ||
260 | _aNew York | ||
260 | _bJohn Wiley & Sons,Inc | ||
260 | _c1998 | ||
650 | _aStatistics | ||
942 |
_2lcc _cSH |