000 | 00615nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-582-41613-2 | ||
035 | _a4914 | ||
037 | _b1994-910 | ||
050 | _aTA 330 .B532 | ||
100 | _aJ O | ||
245 | _aTECHNICIAN MATHEMATICS 3 | ||
260 | _aHARLOW | ||
260 | _bLONGMAN | ||
260 | _c1994 | ||
300 | _a- | ||
300 | _a335 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aMAY A J C | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aBIRD J O | ||
830 | _aLONGMAN TECHNICIAN SERIES MATHEMATICS AND SCIENCES | ||
999 |
_c4660 _d4660 |