000 | 00599nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-13-066952-0 | ||
035 | _a4415 | ||
037 | _b2004-1382 | ||
050 | _aHD 30.25 .R466 | ||
100 | _aBARRY | ||
245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT | ||
250 | _a8TH | ||
260 | _aNEW JERSEY | ||
260 | _bPRENTICE | ||
260 | _c2010 | ||
300 | _a726 | ||
300 | _aXXIII | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aSTAIR RALPH M. | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aRENDER | ||
999 |
_c4638 _d4638 |