000 | 00540nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-59504-7 | ||
035 | _a3384 | ||
037 | _b99-328 | ||
050 | _aQA 164.T83 | ||
100 | _aALAN | ||
245 | _aAPPLIED COMBINATORICS | ||
250 | _a3RD | ||
260 | _aNEW YORK | ||
260 | _bJOHN WILEY | ||
260 | _c1993 | ||
300 | _a462 | ||
300 | _aIX | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aTUCKER | ||
999 |
_c4595 _d4595 |