000 | 00521nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c4537 _d4537 |
||
003 | MMU | ||
005 | 20211119134038.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0177411147 | ||
035 | _a3307 | ||
037 | _b2003-508LC | ||
040 |
_aMMU _cMMU _dLorna |
||
050 |
_aQ158.5 _b.L68 1978 |
||
100 | _aLovelace,T.A. | ||
245 | _aPhysical Science | ||
260 | _aGreat Britain | ||
260 | _bThomas Nelson | ||
260 | _c1978 | ||
300 | _axv, 256p.: | ||
650 | _aPhysical Sciences | ||
942 |
_2lcc _cSH |