000 | 00573nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-54041-2 | ||
035 | _a3246 | ||
037 | _b97-481 | ||
050 | _aQA 276.12.M645 | ||
100 | _aDOUGLAS C. | ||
245 | _aAPPLIED STATISTICS AND PROBABILITY FOR ENGINEERS | ||
260 | _aNEW YORK | ||
260 | _bJOHN WILEY | ||
260 | _c1994 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a1 | ||
600 | _aGEORGE C. RUNGER | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aMONTGOMERY | ||
999 |
_c4518 _d4518 |