000 | 00590nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-89045-6 | ||
035 | _a3155 | ||
037 | _b99-457 | ||
050 | _aQA 276 .H57 | ||
100 | _aPAUL G. | ||
245 | _aINTRODUCTION TO MATHEMATICAL STATISTICS | ||
260 | _aNEW YORK | ||
260 | _bJOHN WILEY | ||
260 | _c1984 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aHOEL | ||
830 | _aWILEY SERIES IN PROBABILITY AND MATHMATICAL STATISTICS | ||
999 |
_c4451 _d4451 |