000 | 00573nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9966-46-523-5 | ||
035 | _a3150 | ||
037 | _b97-335LC | ||
050 | _aHF 1017.O69 | ||
100 | _aP.A. | ||
245 | 2 | _aA TEXTBOOK OF BUSINESS STATISTICS AND CALCULATIONS FOR K.A.T.C. | |
260 | _aNAIROBI | ||
260 | _bE.A.E.P. | ||
260 | _c1994 | ||
300 | _a230 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aONYANGO P.A. | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aONYANGO | ||
999 |
_c4446 _d4446 |