000 | 00529nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a81-219-1246-6 | ||
035 | _a3129 | ||
037 | _b2003-90 | ||
050 | _aQA 276 .K37 | ||
100 | _aJ.N. | ||
245 | _aMATHEMATICAL STATISTICS | ||
260 | _aNEW DELHI | ||
260 | _bS. CHAND | ||
260 | _c1960 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aH.C. SAXENA | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aKAPUR | ||
999 |
_c4425 _d4425 |