000 | 00510nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c4417 _d4417 |
||
003 | MMU | ||
005 | 20180216115100.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a8178665395 | ||
035 | _a3121 | ||
040 |
_cMMU _aLC _dRono |
||
050 |
_aHA29 _b.G83 1981 |
||
100 | _aGupta, S.C. | ||
245 | _aFundamentals of Statistics | ||
260 | _aMumbai | ||
260 | _bHimalaya Publishing | ||
260 | _c1981 | ||
650 | _aStatistics | ||
942 |
_2lcc _cSH |