000 | 00522nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-582-41257-9 | ||
035 | _a3054 | ||
037 | _b94-881 | ||
050 | _aTA 330.B532 | ||
100 | _aJ.O. | ||
245 | _aTECHNICIAN MATHEMATICS 2 | ||
250 | _a2ND | ||
260 | _bLONGMAN | ||
260 | _c1978 | ||
300 | _a435 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aA.J.C MAY | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aBIRD | ||
999 |
_c4354 _d4354 |