000 | 00539nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-7506-0603-7 | ||
035 | _a3034 | ||
037 | _b96-023 | ||
050 | _aQA 43.P27 | ||
100 | _aKEVIN | ||
245 | _aQUANTITATIVE METHODS | ||
260 | _aOXFORD | ||
260 | _bBUTTERWORTH-HEINEMAN | ||
260 | _c1988 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aNATURAL SCIENCES & MATHEMATICS | ||
700 | _aPARDOE | ||
830 | _aC.I.M.A. SAERIES | ||
999 |
_c4334 _d4334 |