000 | 00646nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9966-767-08-8 | ||
035 | _a79024 | ||
037 | _b2014/19a | ||
050 | _aHD 763 .K469w | ||
100 | _aGODFREY | ||
245 | _aBASIC REPORT ON WELL- BEING IN KENYA; BASED ON KENYA INTEGRATED HOUSEHOLD BUDGET SURVEY 20005/2006. | ||
260 | _aNAIROBI | ||
260 | _bKENYA NATIONAL BUREA | ||
260 | _c2008 | ||
300 | _a367 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aKIPROTO SAMWUEL SAMOEI PAUL WANYONYI M. MARY | ||
650 | _aSOCIAL SCIENCE | ||
700 | _aNDENG'E | ||
999 |
_c3390 _d3390 |