000 | 00669nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-4129-8018-0 | ||
035 | _a79653 | ||
037 | _b2013-052 | ||
050 | _aHF 5415.3 .B323 | ||
100 | _aWILLIAM O. | ||
245 | _aHANDBOOK OF MARKETING SCALES: Multi-item measures for marketing and consumer behavior research | ||
250 | _a3RD ED | ||
260 | _aNEW DELHI | ||
260 | _bSAGE | ||
260 | _c1999 | ||
300 | _a0 | ||
300 | _axiii | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aRICHARD G. NETEMEYER AND KELLY L. HAWS | ||
650 | _aSOCIAL SCIENCE | ||
700 | _aBEARDEN | ||
999 |
_c3345 _d3345 |