000 | 00557nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c3305 _d3305 |
||
003 | MMU | ||
005 | 20180201090731.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0256137293 | ||
035 | _a81605 | ||
037 | _b2012-459 | ||
040 |
_cMMU _aMMU _dRono |
||
050 |
_aHC106.8 _b.L45 1995 |
||
100 | _aLehmann, Micheal B. | ||
245 | _aReal World Economic Applications;The Wall Street Journal Workbook. | ||
250 | _a4th | ||
260 | _aChicago | ||
260 | _bIrwin | ||
260 | _c1995 | ||
300 | _a252p | ||
650 | _aEconomics | ||
942 |
_2lcc _cSH |