000 | 00558nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-335-20995-5 | ||
035 | _a77279 | ||
037 | _b2012-141 | ||
050 | _aP 95.45.H883 | ||
100 | _aIAN | ||
245 | _aMEDIA TALK: CONVERSATION ANALYSIS AND THE STUDY OF BROADCASTING | ||
260 | _aBERKSHIRE | ||
260 | _bOPEN UNIVERSITY | ||
260 | _c2006 | ||
300 | _a185 | ||
300 | _aXII | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aSOCIAL SCIENCE | ||
700 | _aHUTCHBY | ||
999 |
_c3200 _d3200 |