000 | 00516nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-566-02230-3 | ||
035 | _a4732 | ||
037 | _b84-951 | ||
050 | _aHD 56.25 .P76 | ||
100 | _aDAVID | ||
245 | _aPRODUCTIVITY MEASUREMENT | ||
260 | _aROGGEBAAI | ||
260 | _bGOWER | ||
260 | _c2005 | ||
300 | _a247 | ||
300 | _b1 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a1 | ||
600 | _aHUBERT TONY | ||
650 | _aSOCIAL SCIENCE | ||
700 | _aBAILEY | ||
999 |
_c2861 _d2861 |