000 | 00556nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-582-21430-0 | ||
035 | _a4119 | ||
037 | _b94-1160 | ||
050 | _aHB 171 .5 .A65 | ||
100 | _aALAN | ||
245 | _aAPPLIED ECONOMICS; AN INTRODUCTORY COURSE. | ||
250 | _a5TH | ||
260 | _aLONDON | ||
260 | _bLONGMAN | ||
260 | _c1993 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aWALL STUART | ||
650 | _aSOCIAL SCIENCE | ||
700 | _aGRIFFITHS | ||
999 |
_c2426 _d2426 |