000 | 00533nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-919681-13-2 | ||
035 | _a2888 | ||
037 | _b2004-1015CCC | ||
050 | _aKT 789.D43 | ||
100 | _aW | ||
245 | _aDECEASED ESTATES | ||
250 | _a5TH | ||
260 | _aLYNNWOOD RIDGE | ||
260 | _bPROPLUS | ||
260 | _c2003 | ||
300 | _a407 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a1 | ||
600 | _aC.R. GRAHAM | ||
650 | _aSOCIAL SCIENCE | ||
700 | _aABRIE | ||
999 |
_c2185 _d2185 |