000 | 00518nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0 08 024554 4 | ||
035 | _a81144 | ||
037 | _b84-232 | ||
050 | _aPE1148.A2 | ||
100 | _aBRENDAN J | ||
245 | _aTESTING COMMUNICATIVE PERFORMANCE AN INTERIM STUDY | ||
260 | _aOXFORD | ||
260 | _bPERGAMON PRESS | ||
260 | _c1980 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aGENERALITIES | ||
700 | _aCARROLL | ||
999 |
_c1521 _d1521 |