000 | 00956nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c1434 _d1434 |
||
005 | 20241120121112.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9781464801280 | ||
035 | _a79077 | ||
037 | _b2014-22 | ||
050 | _a RA971.3 .F74 2014 | ||
100 | _aFritsche, György Bèla, | ||
245 |
_aPerformance-based financing toolkit / _c György Bèla Fritsche, |
||
260 |
_aWashington, D.C. : _b The World Bank, _c2014. |
||
300 |
_axxv, 331 pages ; _b 24 cm. |
||
500 | _aIncludes bibliographical references (pages 311-316) and index. | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _a Financial Management, Hospital--economics. | ||
650 | _aHealth Facilities--economics. | ||
650 | _aQuality Improvement--standards. | ||
650 | _aReimbursement, Incentive. | ||
700 | _a Robert Soeters, Bruno Meessen ; with Cedric Ndizeye, Caryn Bredenkamp, and Godelieve van Heteren. | ||
942 |
_2lcc _cSH _h RA971.3 _k .F74 _m2014 |