000 | 00552nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9966-767-04-5 | ||
035 | _a79000 | ||
037 | _b2006-35 | ||
050 | _aHC 965 .K46e | ||
245 | _aECONOMIC SURVEY 1999 | ||
260 | _aNAIROBI | ||
260 | _bREPUBLIC OF KENYA | ||
260 | _c1999 | ||
300 | _a284 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
650 | _aGENERALITIES | ||
700 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
999 |
_c1412 _d1412 |