000 | 00588nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-22700-5 | ||
035 | _a78953 | ||
037 | _b85-391 | ||
050 | _aQA 297.D87 | ||
100 | _aCLARK VIRGINIA A. | ||
245 | _aAPPLIED STATISTICS ANALYSIS OF VARIANCE AND REGRESSION | ||
260 | _aNEW YORK | ||
260 | _bJOHN WILEY | ||
260 | _c1974 | ||
300 | _a0 | ||
300 | _aVI | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aDUNN OLIVE JEAN | ||
650 | _aGENERALITIES | ||
700 | _aDUNN OLIVE JEAN | ||
999 |
_c1390 _d1390 |