000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c13397 _d13397 |
||
003 | MMU | ||
005 | 20180201142332.0 | ||
008 | 180201b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780873392242 | ||
040 | _cmmu | ||
050 | _aTN671.F53 | ||
100 | _aH Alan Fine | ||
245 | _aHandbook on material and energy balance calculations in metallurgical processes | ||
250 | _aRev.ed | ||
260 |
_aWarrendale, _b Pa.:TMS, _c ©1993. |
||
300 |
_axii, 572 p. . _b : illustrations _c; 27 cm |
||
650 | _aMetallurgy -- Handbooks, manuals, etc. | ||
650 | _aMetallurgy. | ||
650 | _aEngenharia Metalurgica E De Materiais. | ||
700 | _aGordon Harold Geiger | ||
942 |
_cSH _2lcc |