000 | 00210nam a22000857a 4500 | ||
---|---|---|---|
999 |
_c12380 _d12380 |
||
003 | MMU | ||
005 | 20180123143200.0 | ||
008 | 180123b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789966058430 | ||
040 |
_aLC _cMMU _dLorna |
||
100 | _aRodgers Anyanga Musamali | ||
245 | _aFactors Determining consumer Fraud Reporting in Kenya | ||
260 | _aNairobi,: Kenya Institute for Public Policy Research and Analysis, 2014. | ||
300 | _av,33p. : color illustrations ; 25 cm | ||
650 | _aConsumer Protection | ||
942 |
_cSH _2lcc |