000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 150908s9999 xx 000 0 und d | ||
020 | _a9966-767-52-5 | ||
035 | _a77410 | ||
050 | _aHC965.K46 | ||
245 | _aECONOMIC SURVEY 2015 | ||
260 | _aNAIROBI | ||
260 | _bKNBS | ||
260 | _c2015 | ||
300 | _a316 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aKNBS | ||
999 |
_c11694 _d11694 |