000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c11693 _d11693 |
||
003 | MMU | ||
005 | 20180118154256.0 | ||
008 | 150908s9999 xx 000 0 und d | ||
020 | _a9789966767525 | ||
035 | _a77409 | ||
037 | _b2015-128 | ||
040 |
_aMMU _cMMU _dobonyo |
||
050 |
_aHC965 _b.K469 2015 |
||
110 | _aKenya National Bureau of Statistics | ||
245 | _aECONOMIC SURVEY 2015 | ||
260 | _aNAIROBI | ||
260 | _bGoverment Printers | ||
260 | _c2015 | ||
300 | _a xv, 241p.; 29cm | ||
650 | _aKenya--economic policy. | ||
942 |
_2lcc _cSPC |