000 | 00506nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a* | ||
035 | _a80967 | ||
037 | _b94-513 | ||
050 | _aKD632..B574H93 | ||
100 | _aH.MONTGOMETRY | ||
245 | _aNORMAN BIRKETT | ||
260 | _aLONDON | ||
260 | _bSOCIETY LONDON | ||
260 | _c2013 | ||
300 | _a638 | ||
300 | _aIX | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aGEOGRAPHY & HISTORY | ||
700 | _aHYDE | ||
999 |
_c11672 _d11672 |