000 | 00545nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-273-65536-1 | ||
035 | _a76703 | ||
037 | _b2008-34 | ||
050 | _aQA 402 .5965 | ||
100 | _aDONALD | ||
245 | _aSYSTEMS ANALYSIS AND DESIGN | ||
250 | _a2ND | ||
260 | _aPRENTICE HALL | ||
260 | _bLONDON | ||
260 | _c2004 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aTONY WAKEFIELD | ||
650 | _aGENERALITIES | ||
700 | _aYEATES | ||
999 |
_c1056 _d1056 |