000 | 00409nam a2200205Ia 4500 | ||
---|---|---|---|
003 | MMU | ||
005 | 20150923110510.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
035 | _a80611 | ||
040 | _cWreath | ||
245 | _aA Wreath of Roses | ||
260 | _c0 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
942 |
_2lcc _cSH |
||
999 |
_c10228 _d10228 |