000 | 00527nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-19 913757 2 | ||
035 | _a78832 | ||
037 | _b2015-764 | ||
050 | _aREF G1019.W7802012 C | ||
100 | _aPATRICK | ||
245 | _aOXFORD INTERNATIONAL STUDENT'S ATLAS | ||
260 | _aNEW YORK | ||
260 | _bOXFORD | ||
260 | _c2012 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aWIEGAND | ||
999 |
_c10111 _d10111 |