000 | 00557nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-19-967918-8 | ||
035 | _a78823 | ||
037 | _b2015-830 | ||
050 | _aREF QA276.14.U67 201 | ||
100 | _aGRAHAM | ||
245 | 2 | _aA DICTIONARY OF STATISTICS | |
250 | _a3RD | ||
260 | _aOXFORD | ||
260 | _bOXFORD | ||
260 | _c2014 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aCOOK IAN | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aUPTON | ||
999 |
_c10102 _d10102 |