000 | 00571nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-292-02437-0 | ||
035 | _a82255 | ||
037 | _b2015-188 | ||
050 | _aT57.62.B35 2014 C1 | ||
100 | _aBANKS | ||
245 | _aDICRETE-EVENT SYSTEM SIMULATION | ||
250 | _a5TH | ||
260 | _aLONDON | ||
260 | _bPEARSON | ||
260 | _c2014 | ||
300 | _a559 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aNICOL NELSON | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aCARSON | ||
999 |
_c10040 _d10040 |