000 | 00690nam a2200289Ia 4500 | ||
---|---|---|---|
003 | MMU | ||
005 | 20151110170513.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-81-224-1324-3 | ||
035 | _a82248 | ||
037 | _b2015-254 | ||
040 | _cMMU | ||
050 | _aQA303.D7 2001 C1 | ||
100 | _aH.S | ||
245 | _aINTEGRAL CALCULUS: FOR GRADUATE COURSE OF ALL INDIA AND FOREIGN UNIVERSITIES AND OTHER COMPETITIVE EXAMINATIONS | ||
260 | _aNEW DELHI | ||
260 | _bNEW AGE | ||
260 | _c2001 | ||
300 | _a333 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aDHAMI | ||
942 |
_2lcc _cRSV |
||
999 |
_c10034 _d10034 |