Quantitative Analysis for Management/ Render Barry
By: Render Barry.
Contributor(s): Stair, Ralph M.
Material type: BookPublisher: New Jersey: Prentice-Hall , 2010Edition: 8th ed.Description: xiv, 674p. includes illustration 24 cm.ISBN: 0130669520.Subject(s): Management Science | Operations researchItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04414 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04415 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04416 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04417 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04418 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04419 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04570 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04572 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.R466 2010 (Browse shelf) | Available | 107B04571 |
Total holds: 0
There are no comments for this item.