Multimedia concepts: illustrated introductory.
By: Shuman, Jim.
Material type: BookSeries: Illustrated series. Publisher: Thomson/Course Technology, 2008; Boston Description: 248 pages : color illustrations ; 28 cm.ISBN: 0-619-11052-X.Subject(s): Interactive multimedia | Multimedia systems DesignItem type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QA76.575.S55 2008 (Browse shelf) | C.1 | Available | 108B00347 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QA76.575.S55 2008 (Browse shelf) | C.2 | Available | 107B03746 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QA76.575.S55 2008 (Browse shelf) | C.3 | Available | 107B03745 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QA76.575.S55 2008 (Browse shelf) | C.4. | Available | 108B00345 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QA76.575.S55 2008 (Browse shelf) | C.5. | Available | 108B00346 |
Total holds: 0
1
0
0
There are no comments for this item.